Debugging Systems
for Constraint Programming
No. |
Title |
Author | Date |
File format (size) * | ||||
|---|---|---|---|---|---|---|---|---|
| D.WP1.1.M1.1-1 | CP Debugging: Needs | Massimo Fabris, ICON | 30APR97 | .ps.gz (100k) | .pdf (1001k) | .doc (276k) | .rtf (255k) | all in a .zip archive (100k) |
| D.WP1.1.M1.1-2 | CP Debugging: Tools | edited by Pierre Deransart, INRIA | 10JUL97 | .ps.gz (129k) | .pdf (646k) | . | ||
| D.WP1.2.M1.1-1 | A proposal for an assertion language for debugging of constraint programming | 15 SEP97 | .ps.gz | .pdf (508k) | ||||
| D.WP1.2.M1.1-2 | Program Assertions | The CLIP Group, UPM | 15 SEP97 | .ps.gz (81k) | .pdf (364k) | |||
| D.WP2.1.M1.1-1 | A report on declarative diagnosis in CLP | by A. Tessier and G. Ferrand, Univ. d'Orléans | 29SEP97 | .ps.gz (107k) | .pdf (432k) | |||
| D.WP2.1.M1.1-2 | Declarative error diagnosis of GaPLog Programs | by Fredrik Eklund, Linköping University | 15 SEP97 | .ps.gz | .pdf (650k) | |||
| D.WP2.2.M1.1-1 | On the Role of Semantic Approximations in Validation and Diagnosis of Constraint Logic Programs | by F. Bueno, P. Deransart, W. Drabent, G. Ferrand, M. Hermenegildo, J. Maluszynski and G. Puebla | 15 SEP97 | .ps.gz (101k) | .pdf (419k) | |||
| D.WP2.2.M1.1-2 | Declarative Diagnosis of Constraint Programs: an assertion-based approach | by . Boye, W. Drabent and J. Maluszynski | 15 SEP97 | .ps.gz (86k) | pdf (384k) | |||
| D.WP2.3.M1.1 | A report on abstract constraint solving | by F. Benhamou, | 15 SEP97 | .ps.gz (120k) | .pdf (553k) | |||
| D.WP3.1.M1.1-1 | Towards Structuring the Constraint Store | by F. Benhamou and F. Goualard, INRIA | 15 SEP97 | .ps.gz (112k) | .pdf (366k) | |||
| D.WP3.1.M1.1-2 | Search Tree Visualization | by H. Simonis and A. Aggoun, COSYTEC | 15 SEP97 | .ps.gz (670k) | .pdf (35k) | .doc (35k) | .rtf (35k) | |
| D.WP3.1.M1.1-3 | A User Guide to APT | by A. López M. Carro | 15 SEP97 | .ps.gz (106k) | .pdf (270k) | |||
| D.WP3.4.M1.1 | Some Design Issues in Constraint Program Visualization and Abstraction | by Manuel Carro, UPM | 15 SEP97 | .ps.gz (145k) | .pdf (540k) | |||
Description of all deliverables