Debugging Systems
for Constraint Programming
| No. | Title | Author(s) | Date | File format (size) * | ||
|---|---|---|---|---|---|---|
| D.WP2.1.M2.1-1 | An Adaptation of Negative Declarative Error Diagnosis to any Computation Rule | Bernard Malfon and Alexandre Tessier | 13 Oct 98 | ps.gz | ||
| D.WP2.1.M2.1-2 | Correctness and Completeness of CLP Semantics revisited with (Co-)Induction | Gerard Ferrand and Alexandre Tessier | 19 Oct 98 | ps.gz | ||
| D.WP2.2.M2.1-1 | A Type-based diagnoser for CHIP | M. Comini, W.Drabent, J.Maluszynski and P.Pietrzak | 28 Sep 98 | ps.gz | ||
| D.WP2.2.M2.1-2 | Using Global Analysis, Partial Specications, and an Extensible Assertion Language for Program Validation and Debugging | M. Hermenegildo, G. Puebla, F. Bueno (UPM) | 16 Oct 98 | ps.gz | ||
| D.WP2.2.M2.1-3 | Using Semantic Approximations in Validation and Diagnosis of Constraint Logic Programs | F. Bueno, M. Hermenegildo, G. Puebla , UPM; P. Deransart, INRIA; W. Drabent, Polish Academy of Sciences; G. Ferrand, University of Orléans; J. Maluszynski, Dep. of Computer and Information Science, Linkoping University | 16 Oct 98 | ps.gz | ||
| D.WP2.2.M2.1-4 | Using Assertions for Static Debugging of Constraint Logic Programs - A Manual | F. Bueno, UPM | 19 Oct 98 | ps.gz | ||
| D.WP2.2.M2.1-5 | Assertions (Chapter of the Prolog IV User Manual) | ProliogIA | 01 Oct 98 | ps | ||
| D.WP2.2.M2.2-1 | Inferring calls and success types for CLP programs | by W. Drabent and P.Pietrzak | 28 Sep 98 | ps.gz | ||
| D.WP2.2.M2.2-2 | A Framework for Assertion-based Debugging in Constraint Logic Programming | Germán Puebla, Francisco Bueno, and Manuel Hermenegildo, UPM | 16 Oct 98 | ps.gz | ||
| D.WP2.4.M2.1 | proto CHIP 5.2 | Cosytec | ||||
| D.WP2.4.M2.2 | proto Prolog4 1.2 | PrologIA | ||||
| D.WP2.4.M2.3 | demos, due at 18 monthes (done) | |||||
| D.WP3.1.M2.1 | Debugging Constraint Programs by Store Inspection | F. Benhamou et F. Goualard | 12 Oct 98 | ps.gz | ||
| D.WP3.2.M2.1 | Implementation of the Declarative Diagnoser module for Calypso | Alexandre Tessier | 13 Oct 98 | ps.gz | ||
| D.WP3.3.M2.1 | CLP performance analysis: Search-tree Visualisation and Abstraction | C. Aillaud and P. Deransart, INRIA | 13 Oct 98 | ps.gz | ||
| D.WP3.4.M2.1-1 | Some Design Issues in the Visualization of Constraint Logic Program Execution | Manuel Carro, Manuel Hermenegildo, UPM | 16 Oct 98 | ps.gz | ||
| D.WP3.4.M2.1-2 | Complex constraints abstraction: global constraint visualization | Cosytec | ||||
| D.WP3.4.M2.1-3 | Simplifiaction of Finite Domain Constraints | Abdelkhalek Goumairi and Alexandre Tessier | 13 Oct 98 | ps.gz | ||
| Appendix | 13 Oct 98 | ps.gz | ||||
| D.WP3.5.M2.2 | Visual tools for debugging of Prolog IV programs (chapter of the User Manual) | PrologIA | 01 Oct 98 | eps.gz | ||
| D.WP3.5.M2.3 | VIFID User's Manual | José Manuel Ramos et al, UPM | 16 Oct 98 | ps.gz | ||
Description of all deliverables (lost)